Size Guide
Select a brand
Select a category
Maternity size guide
We understand that bumps come in all shapes and sizes and want to help you get the best fit possible so you look great and feel great throughout this exciting time. Take a look at our guide below for help with getting the perfect fit.
Clothing (all measurements are in centimeters)
Size conversion | |||||||
Size conversion | S | M | L | XL | |||
Russian size | |||||||
Russian size | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
UK size | |||||||
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
European size | |||||||
European size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust size | |||||||
Bust size | 86 - 91 | 96 - 101 | 106 - 113 | 111 - 116 | |||
Full bust (pre pregnancy) | |||||||
Full bust (pre pregnancy) | 82 | 87 | 92 | 97 | 102 | 107 | 12 |
Full bust | |||||||
Full bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Hip size | |||||||
Hip size | 93 - 98 | 103 - 108 | 113 - 118 | 11 - 123 | |||
Waist (pre pregnancy) | |||||||
Waist (pre pregnancy) | 64.5 | 69.5 | 74.5 | 79.5 | 84.5 | 89.5 | 94.5 |
Bump (early stages - 3rd trimester) |
|||||||
Bump (early stages - 3rd trimester) |
87 - 96 | 92 - 101 | 97 -106 | 102 - 111 | 107 - 116 | 112 - 121 | 117 - 126 |
Low hip (pre pregnancy) | |||||||
Low hip (pre pregnancy) | 89 | 94 | 99 | 104 | 109 | 117 | 119 |
Low hip | |||||||
Low hip | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Thigh | |||||||
Thigh | 52 | 55 | 57.5 | 61 | 64 | 67 | 70 |
Inside leg (petite) | |||||||
Inside leg (petite) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inside leg (standard) | |||||||
Inside leg (standard) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside leg (longer length) | |||||||
Inside leg (longer length) | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Bra Band
cm | |||||||
cm | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup size
Size | |||||||
Size | A | B | C | D | E | F | G |
cm | |||||||
cm | 10 - 12 | 13 - 15 | 15 - 17 | 18 - 20 | 20 - 22 | 23 - 25 | 26 - 28 |
Hosiery sizing
UK & EUR Skirt size / Hip m/ments
Height | ||||
Height | Size 8-10 (36-38) | Size 12-14 (40-42) | Size 16-18 (44-46) | Size 20+ (48+) |
88 - 92 cms | 96 - 101 cms | 106 - 111 cms | 117 - 123 cms | |
150 - 160cms | ||||
150 - 160cms | S | M | M | L |
163 - 170cms | ||||
163 - 170cms | M | M | L | XL |
173 - 178cms | ||||
173 - 178cms | M | L | L | XL |
178 - 183cms | ||||
178 - 183cms | L | L | XL | XL |
Clothing size guide
We’ve made it as easy as ABC to get the perfect fit for your precious little ones. Follow our guide below for great results every time.
Baby & Toddler (boys/girls)
Weight | Body Dimensions in cm | |||||
Age | ||||||
Age | Height (cm) | kg | lbs | Chest | Waist | Hips |
Newborn | ||||||
Newborn | 50 | 3.4 | 7.5 | - | - | - |
Up to 1 month | ||||||
Up to 1 month | 56 | 4.5 | 10 | - | - | - |
1-3 months | ||||||
1-3 months | 62 | 6.5 | 14.5 | - | - | - |
3-6 months | ||||||
3-6 months | 68 | 8 | 17.5 | 42.5 | 47 | 47 |
6-9 months | ||||||
6-9 months | 74 | 9 | 20 | 47.5 | 49 | 49 |
9-12 months | ||||||
9-12 months | 80 | - | - | 49 | 50 | 51.5 |
12-18 months or 1 - 1.5 years | ||||||
12-18 months or 1 - 1.5 years | 86 | - | - | 50.5 | 51 | 54 |
18-24 months or 1.5 - 2 years | ||||||
18-24 months or 1.5 - 2 years | 92 | - | - | 53 | 52 | 56 |
2-3 years | ||||||
2-3 years | 98 | - | - | 55.5 | 53.5 | 58 |
Kids (boys/girls)
Weight | Body Dimensions in cm | |||||
Age | ||||||
Age | Height (cm) | kg | lbs | Chest | Waist | Hips |
3-4 years | ||||||
3-4 years | 104 | - | - | 57 | 54 | 60 |
4-5 years | ||||||
4-5 years | 110 | - | - | 58.5 | 54.5 | 62 |
5-6 years | 116 | - | - | 60 | 55 | 64.5 |
6-7 years | ||||||
6-7 years | 122 | - | - | 62 | 57 | 67 |
7-8 years | ||||||
7-8 years | 128 | - | - | 64.5 | 59 | 70 |
8-9 years | ||||||
8-9 years | 134 | - | - | 66 | 61 | 73 |
9-10 years | ||||||
9-10 years | 140 | - | - | 68 | 63 | 76 |
Premature/Newborn(boys/girls)
Weight | Body Dimensions in cm | |||||
Age | ||||||
Age | Height (cm) | kg | lbs | Chest | Waist | Hips |
Tiny Baby | ||||||
Tiny Baby | 44 | 2.3 | 5 | - | - | - |
New baby | ||||||
New Baby | 50 | 3.4 | 7.5 | - | - | - |
Footwear size guide
Getting the correct shoe size for your little ones is never easy, so that’s why we’ve pulled together an easy to use guide for the perfect footwear fit.
Crawlers (Age)
Age | |||
Age | Foot Length (mm) | UK Size | Euro Size |
6 - 9 months | |||
6 - 9 months | 106 | 2 | 18 |
9 - 12 months | |||
9 - 12 months | 115 | 3 | 19 |
12 - 18 months | |||
12 - 18 months | 123 | 4 | 20.5 |
First Walkers (Age)
Age | |||
Age | Foot Length (mm) | UK Size | Euro Size |
9 - 12 months | |||
9 - 12 months | 106 | 2 | 18 |
12 - 18 months | |||
12 - 18 months | 115 | 3 | 19 |
18 - 24 months | |||
18 - 24 months | 123 | 4 | 20.5 |
24 - 30 months | |||
24 - 30 months | 130 | 5 | 21 |
30 - 36 months | |||
30 - 36 months | 138 | 6 | 23 |
Children's Footwear (Age)
Age | |||
Age | Foot Length (mm) | UK Size | Euro Size |
1 year | |||
1 year | 123 | 4 | 20.5 |
1 - 1.5 year | |||
1 - 1.5 year | 130 | 5 | 21 |
1.5 - 2 year | |||
1.5 - 2 year | 138 | 6 | 23 |
2.5 - 3 year | |||
2.5 - 3 year | 146 | 7 | 24 |
3.5 - 4 year | |||
3.5 - 4 year | 153 | 8 | 25.5 |
4 - 4.5 year | |||
4 - 4.5 year | 161 | 9 | 26.5 |
4.5 - 5 year | |||
4.5 - 5 year | 169 | 10 | 28 |
5.5 - 6.5 year | |||
5.5 - 6.5 year | 176 | 11 | 29 |
6.5 - 7.5 year | |||
6.5 - 7.5 year | 184 | 12 | 30.5 |
7.5 - 8 year | |||
7.5 - 8 year | 192 | 13 | 32 |
8 - 9 year | |||
8 - 9 year | 200 | 1 | 33 |
9 - 10 year | |||
9 - 10 year | 209 | 2 | 34 |
- Men
- Women
- Kids
Men
- Shoes
- Clothing
Shoes
Men Shoes
US | UK | EU |
---|---|---|
2.5 | 2 | 34 |
3 | 2.5 | 34.5 |
3.5 | 3 | 35 |
4 | 3.5 | 36 |
4.5 | 4 | 37 |
5 | 4.5 | 37.5 |
5.5 | 5 | 38 |
6 | 5.5 | 38.5 |
6.5 | 6 | 39.5 |
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41.5 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46.5 |
12.5 | 12 | 47 |
13 | 12.5 | 47.5 |
14 | 13.5 | 49 |
15 | 14.5 | 50 |
16 | 15.5 | 51 |
17 | 16.5 | 52 |
18 | 17.5 | 53 |
19 | 18.5 | 54 |
20 | 19.5 | 55 |
Clothing
Women
Kids
- Pre-walk
- Toddler
- Misses/Youth
- Misses Extended Size
Pre-walk
Pre-walk
US | UK | EU |
---|---|---|
0 | - ½ | 15 ½ |
1 | ½ | 16 ½ |
2 | 1 ½ | 17 ½ |
3 | 2 ½ | 18 ½ |
4 | 3 ½ | 19 ½ |
Toddler
Misses/Youth
Misses Extended Size
Height 1- Remove all shoes and socks and stand with your feet flat andyour heels touching a wall. 2-Place a box, book or other flat object on top of your head, and have someone mark a location on the wall underneath the object. 3-Stepaway from the wall and,with a tape measure, record the height from the floor to the marked point on the wall.
Chest Measure from your back to front and through your chest points.
Waist Measure around natural waistline normally at 2.5cm height from your navel (at the narrowest point)
Hip Measure around fullest part of hip.
Inseam measured from the crotch along the inner side of the leg to a point where you want the hem of the bottom to end. Stand upright, do not bend the leg and ask someone to help you take the measurement.
- Tops / Dresses / Jumpsuits / Rompers / Outerwear / Jackets / Swimwear
- Bottoms
- Pajamas / Onesies / Nightgowns / Rompers / Robes
- Shoes
- Slippers
Tops / Dresses / Jumpsuits / Rompers / Outerwear / Jackets / Swimwear
Tops / Dresses / Jumpsuits / Rompers / Outerwear / Jackets / Swimwear
Regular cm
Size | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
6 | 116.8-124.5 | 62.2 | 55.9 | 64.8 | |
7 | 124.5-132.1 | 66 | 57.2 | 68.6 | |
8 | 132.1-139.7 | 69.9 | 58.4 | 72.4 | |
10 | 139.7-147.3 | 73.7 | 62.2 | 76.2 | |
12 | 147.3-152.4 | 77.5 | 64.8 | 81.3 | |
14 | 14/16 | 152.4-157.5 | 81.3 | 67.9 | 85.7 |
16 | 14/16 | 157.5-160.0 | 85.1 | 71.1 | 90.2 |
18 | 18/20 | 158.8-161.3 | 88.9 | 74.3 | 94.6 |
20 | 18/20 | 160.0-162.6 | 92.7 | 76.8 | 99.1 |
Regular in
Size | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
6 | 46-49 | 24.5 | 22 | 25.5 | |
7 | 49-52 | 26 | 22.5 | 27 | |
8 | 52-55 | 27.5 | 23 | 28.5 | |
10 | 55-58 | 29 | 24.5 | 30 | |
12 | 58-60 | 30.5 | 25.5 | 32 | |
14 | 14/16 | 60-62 | 32 | 26.75 | 33.75 |
16 | 14/16 | 62-63 | 33.5 | 28 | 35.5 |
18 | 18/20 | 62.5-63.5 | 35 | 29.25 | 37.25 |
20 | 18/20 | 63-64 | 36.5 | 30.25 | 39 |